Deerfield Wind Farm, Windham County VT
Vermont Public Service Board, Section 248 Proceeding
| Prefile Rebuttal Documents July 2008 | ||
| Cover Page | 56 KB | |
| Rebuttal Exhibit List | 77 KB | |
| Second Supplemental Filing December 2007 | ||
| Cover Letter | 51 KB | |
| Revised Testimony and Exhibit List | 30 KB | |
| Service List | 89 KB | |
| Supplemental Filing July 2007 | ||
| Cover Letter | 49 KB | |
| Supplemental Testimony and Exhibit List | 11 KB | |
| Service List | 356 KB | |
| Amended Petition | 540 KB | |
| Initial Filing January 2007 | ||
| Cover Letter | 97 KB | |
| Letter to Adjoining Landowners, 1-19-07 | 66 KB | |
| Petition | 114 KB | |
| Witness Criteria Table | 20 KB | |
| Exhibit List | 86 KB | |
| Service List | 55 KB | |
| Neil Habig, Kristen Goland, and Ed Cherian | ||
| Title | Format | Size |
| Prefile Rebuttal Testimony | ||
| Habig Goland Cherian Prefile Rebuttal Testimony | 160 KB | |
| DFLD-HGC-1a - Habig Resume | 26 KB | |
| DFLD-HGC-1b - Goland Resume | 103 KB | |
| DFLD-HGC-1c - Cherian Resume | 35 KB | |
| DFLD-HGC-2 - Decom Plan | 96 KB | |
| DFLD-HGC-3 - SPCC Plan | 6.9 MB | |
| DFLD-HGC-4 - lighting plan | 411 KB | |
| DFLD-HGC-5a - Transportation Plan Part One | 34.5 MB | |
| DFLD-HGC-5b - Transportation Plan Part One | 22.6 MB | |
| DFLD-HGC-5 - Transportation Plan Part Two | 1.5 MB | |
| DFLD-HGC-5 - Transportation Plan Part Three | 579 KB | |
| DFLD-HGC-5 - Transportation Plan Part Four | 35 KB | |
| Ezra D. Hausman, Ph.D. | ||
| Title | Format | Size |
| Direct Testimony | 25 KB | |
| DFLD-EH-1 Resume | 50 KB | |
| DFLD-EH-2 Synapse Report | 407 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 14 KB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 112 KB | |
| Douglas C. Smith | ||
| Title | Format | Size |
| Direct Testimony | 17 KB | |
| DFLD-DS-1a GMP Letter of Intent | 708 KB | |
| DFLD-DS-1b GMP LOI Extension | 65 KB | |
| DFLD-DS-2 GMP Option for Easement Agreement | 1.1 MB | |
| DFLD-DS-3 GMP 2005 Corporate Responsibility Report | 6.4 MB | |
| DFLD-DS-4 GMP Integrated Resource Plan | 2.7 MB | |
| Second Supplemental Direct Testimony | ||
| Direct Testimony | 24 KB | |
| DFLD-DS-1 - Letter of Intent | 279 KB | |
| DFLD-DS-4 - Integrated Resource Plan | 337 KB | |
| David P. Estey, P.E. | ||
| Title | Format | Size |
| Direct Testimony | 31 KB | |
| DFLD-DE-1 Resume | 27 KB | |
| DFLD-DE-2 Area Transmission System | 44 KB | |
| DFLD-DE-3 Area 69 kV Transmission System | 211 KB | |
| DFLD-DE-4 Y25N Interconnection | 138 KB | |
| DFLD-DE-5a Power One Line Diagram | 18 KB | |
| DFLD-DE-5b General Arrangement Plan | 48 KB | |
| DFLD-DE-5c General Arrangement Elevation | 36 KB | |
| DFLD-DE-6 Overhead Line Detail | 27 KB | |
| DFLD-DE-7 Proposed Sleepy Hollow Substation | 274 KB | |
| DFLD-DE-8 Proposed Sleepy Hollow Interconnection | 523 KB | |
| DFLD-DE-9 Feasibility Study Report | 499 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 16 KB | |
| DFLD-DE-Rev4 - Y25 Interconnection | 44 KB | |
| DFLD-DE-Rev5a - Power One Line Diagram | 32 KB | |
| Hope Elizabeth Luhman, Ph.D. | ||
| Title | Format | Size |
| Direct Testimony | 30 KB | |
| DFLD-HL-1 Resume | 97 KB | |
| DFLD-HL-2 Phase 1A Archaeological Survey and Historic Resource Screening Study | 15.0 MB | |
| DFLD-HL-3 Letter to DHP 1-27-06 | 665 KB | |
| DFLD-HL-4 Letter from DHP 4-18-06 | 211 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 16 KB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 121 KB | |
| DFLD-HL-5a Archeological Report | 7.7 MB | |
| DFLD-HL-5b Archeological Report addendum | 5.8 MB | |
| DFLD-HL-6a-Architectural Report Eligibility | 37 MB | |
| DFLD-HL-6b Architectural Report Effects | 32 MB | |
| DFLD-HL-6c Architectural Report Addendum | 14 MB | |
| Kenneth H. Kaliski P.E., Q.E.P., INCE BRD. CERT. | ||
| Title | Format | Size |
| Direct Testimony | 37 KB | |
| DFLD-KK-1 Resume | 110 KB | |
| DFLD-KK-2 Noise Primer | 314 KB | |
| DFLD-KK-3 Noise Impact Study | 2.2 MB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 24 KB | |
| DFLD-KK-Rev1 - Resume | 112 KB | |
| Second Supplemental Direct Testimony | ||
| Second Supplemental Direct Testimony | 16 KB | |
| DFLD-KK-4 - Revised Noise Impact Study | 2.9 MB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 93 KB | |
| DFLD-KK-5 - Noise Study Addendum | 795 KB | |
| Michael Lew-Smith - Consulting Ecologist/Botanist | ||
| Title | Format | Size |
| Direct Testimony | 24 KB | |
| DFLD-MLS-1 Resume | 84 KB | |
| DFLD-MLS-2 Existing Natural Resource Conditions | 7.4 MB | |
| DFLD-MLS-3 Environmental Assessment Report | 419 KB | |
| DFLD-MLS-4a Environmental Assessment Map A | 1.3 MB | |
| DFLD-MLS-4b Environmental Assessment Map B | 1.3 MB | |
| DFLD-MLS-4c Environmental Assessment Map C | 1.8 MB | |
| DFLD-MLS-5 Bat Habitat Assessment Report | 2.7 MB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 24 KB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 84 KB | |
| DFLD-MLS-6a-c - Environmental Maps | 2.0 MB | |
| DFLD-MLS-7 - Metz wetlands letter & Map | 324 KB | |
| Jeffrey Parsons | ||
| Title | Format | Size |
| Direct Testimony | 35 KB | |
| DFLD-JP-1 Resume | 101 KB | |
| DFLD-JP-2 Bear Literature Review | 193 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 12 KB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 142 KB | |
| DFLD-JP-3 - Bear habitat | 1.1 MB | |
| Jeffrey A. Wallin, C.W.B. | ||
| Title | Format | Size |
| Direct Testimony | 47 KB | |
| DFLD-JW-1 Resume | 91 KB | |
| DFLD-JW-2 February 2005 Beech Survey | 1.1 MB | |
| DFLD-JW-3 Beech Compartment Study | 701 KB | |
| DFLD-JW-4 Bear Corridor Review | 390 KB | |
| DFLD-JW-5 2005 Camera Study | 325 KB | |
| DFLD-JW-6 Overview Map of Black Bear Studies | 1.3 MB | |
| DFLD-JW-7 2006 Camera Report | 3.3 MB | |
| DFLD-JW-8 Bear Data | 89 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 12 KB | |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 264 KB | |
| DFLD-JW-9a - Supplemental BSB Report | 9.0 MB | |
| DFLD-JW-9b - BSB transects | 111 KB | |
| DFLD-JW-10a - Searsburg BSB | 2.3 MB | |
| DFLD-JW-10b - bear movement | 4.9 MB | |
| DFLD-JW-11a-b - BSB maps | 477 KB | |
| DFLD-JW-12 - 2008 Bear Plan | 990 KB | |
| DFLD-JW-13a - beechnuts and acorns | 598 KB | |
| DFLD-JW-13b - hard mast data | 100 KB | |
| DFLD-JW-14 - USDA report | 3.0 MB | |
| Steven Pelletier and Wallace P. Erickson | ||
| Title | Format | Size |
| Robert D. Roy and Wallace P. Erikson Direct Testimony | 94 KB | |
| DFLD-RRWE-1 Robert D. Roy Resume | 37 KB | |
| DFLD-RRWE-2 Wallace P. Erikson Resume | 109 KB | |
| DFLD-RRWE-3 Fall 2004 Radar, Visual, and Acoustic Survey of Bird and Bat Migration | 9.3 MB | |
| DFLD-RRWE-3 Appendices Fall 2004 Radar, Visual, and Acoustic Survey of Bird and Bat Migration | 3.0 MB | |
| DFLD-RRWE-4 Spring 2005 Radar, Visual, and Acoustic Survey of Bird and Bat Migration | 6.6 MB | |
| DFLD-RRWE-5 Fall 2005 Radar, Visual, and Acoustic Survey of Bird and Bat Migration | 2.8 MB | |
| DFLD-RRWE-6 Spring 2006 Radar, Visual, and Acoustic Survey of Bird and Bat Migration | 4.4 MB | |
| DFLD-RRWE-7 Summer-Fall 2006 Bat Detector Survey and Two-year Summary | 610 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 20 KB | |
| DFLD-SP WE-1 - Pelletier Resume | 44 KB | |
| Second Supplemental Direct Testimony | ||
| Errata Sheet and Corrected Pages | 298 KB | |
| Prefile Rebuttal Testimony | ||
| Prefiled Rebuttal Testimony | 189 KB | |
| Paul Kerlinger, Ph.D. | ||
| Title | Format | Size |
| Direct Testimony | 50 KB | |
| DFLD-PK-1 Resume | 119 KB | |
| DFLD-PK-2 Phase 1 Assessment | 3.9 MB | |
| DFLD-PK-3 Breeding Bird Report | 2.4 MB | |
| DFLD-PK-4 Supplemental Report | 156 KB | |
| DFLD-PK-5 Bicknell's Thrush Final Report | 87 KB | |
| Supplemental Direct Testimony | ||
| Supplemental Direct Testimony | 50 KB | |
| Thomas E. Kavet | ||
| Title | Format | Size |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 154 KB | |
| DFLD-TK-1 - Kavet resume | 45 KB | |
| DFLD-TK-2 - Economic Report | 546 KB | |
| DFLD-TK-3 - Hoen Study | 2.0 MB | |
| DFLD-TK-4 - Comen pft | 2.5 MB | |
| DFLD-TK-5 - Cape Wind DEIS | 509 KB | |
| Jeffrey A. Nelson and Krista Reinhart | ||
| Title | Format | Size |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 135 KB | |
| DFLD-JN.KR-1a - Nelson resume | 49 KB | |
| DFLD-JN.KR-1b - Reinhart resume | 54 KB | |
| DFLD-JN.KR-2 - Maps and plans | 1.7 MB | |
| DFLD-JN.KR-3 - EPSC plan | 384 KB | |
| Les Polisky | ||
| Title | Format | Size |
| Prefile Rebuttal Testimony | ||
| Prefile Rebuttal Testimony | 96 KB | |
| DFLD-LP-1 - Polisky resume | 42 KB | |
| DFLD-LP-2 - Comsearch memo | 1.0 MB | |
| DFLD-LP-3 - Azimuth-Elevation Report | 55 KB | |
